Country Capital
-1 °C
Clear.
Feels Like: -5 °C
Forecast: 6 / -4 °C
Wind: 13 km/h ↑ from North
Weather in United States (1054 Locations) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aberdeen | Mon 03:19 | -7 °C | Greeley | Mon 02:19 | -7 °C | Passaic | Mon 04:19 | -4 °C | |||
Abilene | Mon 03:19 | 7 °C | Green Bay | Mon 03:19 | -1 °C | Paterson | Mon 04:19 | -3 °C | |||
Acworth | Mon 04:19 | 2 °C | Green River | Mon 02:19 | -5 °C | Payson | Mon 02:19 | 0 °C | |||
Adak | Sun 23:19 | 4 °C | Greenbelt | Mon 04:19 | -3 °C | Peabody | Mon 04:19 | -7 °C | |||
Akron | Mon 04:19 | 0 °C | Greencastle | Mon 04:19 | -3 °C | Pembroke Pines | Mon 04:19 | 21 °C | |||
Alamogordo | Mon 02:19 | -1 °C | Greensboro | Mon 04:19 | -1 °C | Pendleton | Mon 01:19 | 0 °C | |||
Albany (USA) | Mon 04:19 | -8 °C | Greenville (US-TX) | Mon 03:19 | 4 °C | Pennsauken Township | Mon 04:19 | -5 °C | |||
Albany (US-MN) | Mon 03:19 | -4 °C | Greenville (US-SC) | Mon 04:19 | 3 °C | Pensacola | Mon 03:19 | 8 °C | |||
Albuquerque | Mon 02:19 | -3 °C | Greenville (US-NC) | Mon 04:19 | 1 °C | Peoria | Mon 03:19 | -2 °C | |||
Alcoa | Mon 04:19 | 0 °C | Grinnell | Mon 03:19 | -2 °C | Perry | Mon 04:19 | 10 °C | |||
Alexandria (USA-LA) | Mon 03:19 | 4 °C | Groton | Mon 04:19 | -5 °C | Perth Amboy | Mon 04:19 | -2 °C | |||
Alexandria (USA-VA) | Mon 04:19 | -1 °C | Grover Beach | Mon 01:19 | 7 °C | Petaluma | Mon 01:19 | 7 °C | |||
Aliso Viejo | Mon 01:19 | 9 °C | Guadalupe Mountains National Park | Mon 02:19 | 2 °C | Petersburg (US-VA) | Mon 04:19 | -1 °C | |||
Allen | Mon 03:19 | 3 °C | Gulfport | Mon 03:19 | 7 °C | Petersburg (US-IN) | Mon 04:19 | -5 °C | |||
Allentown | Mon 04:19 | -6 °C | Guthrie | Mon 03:19 | 1 °C | Phenix City | Mon 04:19 | 7 °C | |||
Alpena | Mon 04:19 | -2 °C | Hagerstown | Mon 04:19 | -3 °C | Philadelphia | Mon 04:19 | -2 °C | |||
Altoona | Mon 04:19 | -6 °C | Haines | Mon 00:19 | -8 °C | Phoenix | Mon 02:19 | 11 °C | |||
Altus | Mon 03:19 | -2 °C | Hamilton | Mon 02:19 | 0 °C | Phoenixville | Mon 04:19 | -7 °C | |||
Amarillo | Mon 03:19 | -2 °C | Hammond | Mon 03:19 | -1 °C | Pierre | Mon 03:19 | -6 °C | |||
Ames | Mon 03:19 | -2 °C | Hampton | Mon 04:19 | 2 °C | Pinetop-Lakeside | Mon 02:19 | -6 °C | |||
Anaheim | Mon 01:19 | 7 °C | Hannibal | Mon 03:19 | -1 °C | Pittsburg (US-KS) | Mon 03:19 | -3 °C | |||
Anchorage | Mon 00:19 | -7 °C | Harrisburg | Mon 04:19 | -1 °C | Pittsburgh (US-PA) | Mon 04:19 | -1 °C | |||
Anderson | Mon 04:19 | 4 °C | Harrison | Mon 02:19 | -3 °C | Pittsfield | Mon 04:19 | -7 °C | |||
Angels Camp | Mon 01:19 | 4 °C | Harrisonburg | Mon 04:19 | -7 °C | Placerville | Mon 01:19 | 4 °C | |||
Ann Arbor | Mon 04:19 | -3 °C | Harrisonville | Mon 03:19 | -2 °C | Plainfield | Mon 03:19 | -2 °C | |||
Annapolis | Mon 04:19 | 1 °C | Hart | Mon 04:19 | 3 °C | Plano | Mon 03:19 | 4 °C | |||
Antioch | Mon 01:19 | 7 °C | Hartford | Mon 04:19 | -6 °C | Plantation | Mon 04:19 | 22 °C | |||
Appleton | Mon 03:19 | -2 °C | Hartford | Mon 03:19 | -1 °C | Plattsburgh | Mon 04:19 | -16 °C | |||
Arcata | Mon 01:19 | 12 °C | Hattiesburg | Mon 03:19 | 6 °C | Pleasanton | Mon 01:19 | 6 °C | |||
Arctic Village | Mon 00:19 | -18 °C | Hawkins | Mon 03:19 | 2 °C | Plymouth | Mon 03:19 | -3 °C | |||
Arden-Arcade | Mon 01:19 | 1 °C | Hayfork | Mon 01:19 | 1 °C | Pocatello | Mon 02:19 | -5 °C | |||
Arlington | Mon 03:19 | 6 °C | Haymarket | Mon 04:19 | -2 °C | Point Hope | Mon 00:19 | -1 °C | |||
Asheboro | Mon 04:19 | 0 °C | Hays | Mon 03:19 | -3 °C | Point Lay | Mon 00:19 | 0 °C | |||
Asheville | Mon 04:19 | -2 °C | Hayward | Mon 01:19 | 7 °C | Polson | Mon 02:19 | -6 °C | |||
Ashland | Mon 03:19 | -3 °C | Helena | Mon 02:19 | -10 °C | Pomona | Mon 01:19 | 6 °C | |||
Aspen | Mon 02:19 | -12 °C | Hereford | Mon 03:19 | -6 °C | Pontiac | Mon 04:19 | -3 °C | |||
Astoria | Mon 01:19 | 6 °C | Hermiston | Mon 01:19 | 0 °C | Poplar Bluff | Mon 03:19 | -3 °C | |||
Atascadero | Mon 01:19 | 7 °C | Hesperia | Mon 01:19 | -3 °C | Port Angeles | Mon 01:19 | 0 °C | |||
Athens | Mon 04:19 | 8 °C | Hialeah | Mon 04:19 | 22 °C | Port Huron | Mon 04:19 | -2 °C | |||
Atlanta | Mon 04:19 | 2 °C | Hickory | Mon 04:19 | -1 °C | Port Matilda | Mon 04:19 | -7 °C | |||
Atlantic City | Mon 04:19 | -5 °C | Hillsboro | Mon 01:19 | 4 °C | Port St. Joe | Mon 04:19 | 11 °C | |||
Atoka | Mon 03:19 | 2 °C | Hilo | Sun 23:19 | 22 °C | Port St. Lucie | Mon 04:19 | 21 °C | |||
Atqasuk | Mon 00:19 | 0 °C | Hobbs | Mon 02:19 | -3 °C | Port Townsend | Mon 01:19 | 4 °C | |||
Atwater | Mon 01:19 | 4 °C | Holland | Mon 04:19 | 0 °C | Portland (Maine) | Mon 04:19 | -11 °C | |||
Auburn (US-AL) | Mon 03:19 | 3 °C | Hollister | Mon 01:19 | 5 °C | Portland (Oregon) | Mon 01:19 | 6 °C | |||
Auburn (US-CA) | Mon 01:19 | 1 °C | Hollywood (US-FL) | Mon 04:19 | 22 °C | Portsmouth (US-NH) | Mon 04:19 | -8 °C | |||
Augusta (US-ME) | Mon 04:19 | -9 °C | Hollywood (US-CA) | Mon 01:19 | 7 °C | Portsmouth (US-VA) | Mon 04:19 | 3 °C | |||
Augusta (US-GA) | Mon 04:19 | 8 °C | Holyoke | Mon 04:19 | -7 °C | Post Falls | Mon 01:19 | -4 °C | |||
Aurora (USA-IL) | Mon 03:19 | -2 °C | Honolulu | Sun 23:19 | 23 °C | Poughkeepsie | Mon 04:19 | -6 °C | |||
Aurora (USA-CO) | Mon 02:19 | 1 °C | Hopkinsville | Mon 03:19 | -2 °C | Poway | Mon 01:19 | 4 °C | |||
Austin | Mon 03:19 | 8 °C | Houston | Mon 03:19 | 11 °C | Prattsville | Mon 04:19 | -7 °C | |||
Avalon (Santa Catalina Island) | Mon 01:19 | 11 °C | Howell | Mon 04:19 | -2 °C | Prescott | Mon 02:19 | -3 °C | |||
Babylon | Mon 04:19 | -3 °C | Hudson | Mon 03:19 | -2 °C | Presque Isle | Mon 04:19 | -10 °C | |||
Bakersfield | Mon 01:19 | 2 °C | Hudspeth County | Mon 02:19 | 1 °C | Princeton | Mon 03:19 | -2 °C | |||
Baltimore | Mon 04:19 | -2 °C | Hugo | Mon 03:19 | -3 °C | Prospect | Mon 04:19 | -2 °C | |||
Bangor | Mon 04:19 | -9 °C | Huntingdon | Mon 04:19 | -6 °C | Providence | Mon 04:19 | -6 °C | |||
Banning | Mon 01:19 | 2 °C | Huntington (US-WV) | Mon 04:19 | -1 °C | Provincetown | Mon 04:19 | -1 °C | |||
Barnstable | Mon 04:19 | 1 °C | Huntington (US-IN) | Mon 04:19 | -3 °C | Provo | Mon 02:19 | -5 °C | |||
Batesville (US-AR) | Mon 03:19 | -4 °C | Huntington Beach | Mon 01:19 | 9 °C | Prudhoe Bay | Mon 00:19 | -14 °C | |||
Batesville (US-MS) | Mon 03:19 | -2 °C | Huntsville | Mon 03:19 | 0 °C | Pueblo | Mon 02:19 | -6 °C | |||
Baton Rouge | Mon 03:19 | 6 °C | Hurricane | Mon 02:19 | 1 °C | Pullman | Mon 01:19 | -1 °C | |||
Battle Ground | Mon 01:19 | 4 °C | Hutchinson | Mon 03:19 | -3 °C | Punxsutawney | Mon 04:19 | -7 °C | |||
Bay St. Louis | Mon 03:19 | 7 °C | Hyde Park | Mon 04:19 | -6 °C | Puyallup | Mon 01:19 | 2 °C | |||
Beaumont | Mon 03:19 | 8 °C | Idaho Falls | Mon 02:19 | -5 °C | Queens | Mon 04:19 | -4 °C | |||
Bedford | Mon 04:19 | -8 °C | Imperial Beach | Mon 01:19 | 7 °C | Quincy (US-CA) | Mon 01:19 | -6 °C | |||
Bellevue | Mon 01:19 | 3 °C | Independence | Mon 03:19 | -2 °C | Quincy (US-CA) | Mon 03:19 | -2 °C | |||
Bellingham | Mon 01:19 | 1 °C | Indianapolis | Mon 04:19 | -3 °C | Quincy (us-ma) | Mon 04:19 | -6 °C | |||
Bemidji | Mon 03:19 | -11 °C | Indio | Mon 01:19 | 7 °C | Racine | Mon 03:19 | 0 °C | |||
Bend | Mon 01:19 | 1 °C | Inglewood | Mon 01:19 | 9 °C | Raleigh | Mon 04:19 | 0 °C | |||
Bensalem Township | Mon 04:19 | -5 °C | International Falls | Mon 03:19 | -8 °C | Rancho Cucamonga | Mon 01:19 | 7 °C | |||
Bentonville | Mon 03:19 | -3 °C | Inverness | Mon 04:19 | 18 °C | Rancho Santa Margarita | Mon 01:19 | 9 °C | |||
Berkeley | Mon 01:19 | 6 °C | Iowa City | Mon 03:19 | -3 °C | Rapid City | Mon 02:19 | -6 °C | |||
Berlin | Mon 04:19 | -15 °C | Iron Mountain | Mon 03:19 | -2 °C | Reading | Mon 04:19 | -4 °C | |||
Bethel | Mon 00:19 | 1 °C | Ironwood | Mon 03:19 | -3 °C | Red Wing | Mon 03:19 | -3 °C | |||
Bethesda | Mon 04:19 | 0 °C | Irvine | Mon 01:19 | 9 °C | Redding | Mon 01:19 | 7 °C | |||
Beulah | Mon 03:19 | -14 °C | Irving | Mon 03:19 | 4 °C | Redlands | Mon 01:19 | 4 °C | |||
Big Bear Lake | Mon 01:19 | -10 °C | Jackson (WY) | Mon 02:19 | -1 °C | Redmond (us-wa) | Mon 01:19 | 3 °C | |||
Big Rapids | Mon 04:19 | 0 °C | Jackson (MS) | Mon 03:19 | 3 °C | Redmond (us-or) | Mon 01:19 | 1 °C | |||
Billings | Mon 02:19 | -11 °C | Jacksonville (NC) | Mon 04:19 | 3 °C | Rehoboth Beach | Mon 04:19 | -2 °C | |||
Biloxi | Mon 03:19 | 7 °C | Jacksonville (FL) | Mon 04:19 | 14 °C | Reno | Mon 01:19 | -4 °C | |||
Binghamton | Mon 04:19 | -7 °C | Jacksonville Beach | Mon 04:19 | 15 °C | Reston | Mon 04:19 | -2 °C | |||
Birmingham | Mon 03:19 | 0 °C | Janesville | Mon 03:19 | -1 °C | Rialto | Mon 01:19 | 4 °C | |||
Bismarck | Mon 03:19 | -10 °C | Jeddito | Mon 02:19 | -8 °C | Richmond | Mon 04:19 | -1 °C | |||
Black Mountain | Mon 04:19 | -2 °C | Jefferson City | Mon 03:19 | -2 °C | Ridgecrest | Mon 01:19 | -2 °C | |||
Bloomington (IN) | Mon 04:19 | -4 °C | Jeffersonville | Mon 04:19 | -2 °C | Ringgold | Mon 04:19 | 3 °C | |||
Bloomington (IL) | Mon 03:19 | -3 °C | Jerome | Mon 02:19 | -2 °C | Riverside | Mon 04:19 | -3 °C | |||
Boca Raton | Mon 04:19 | 22 °C | Jersey City | Mon 04:19 | -3 °C | Riverside | Mon 01:19 | 7 °C | |||
Boise | Mon 02:19 | 1 °C | Johnstown | Mon 02:19 | -2 °C | Riverton | Mon 02:19 | -4 °C | |||
Boone | Mon 04:19 | -6 °C | Joplin | Mon 03:19 | -3 °C | Roanoke (al) | Mon 03:19 | 2 °C | |||
Borrego Springs | Mon 01:19 | 2 °C | Joshua Tree | Mon 01:19 | 1 °C | Roanoke (va) | Mon 04:19 | -2 °C | |||
Boston | Mon 04:19 | -6 °C | Junction | Mon 03:19 | 3 °C | Roanoke Rapids | Mon 04:19 | -3 °C | |||
Bothell | Mon 01:19 | 1 °C | Junction City | Mon 03:19 | 0 °C | Rochester (US-NY) | Mon 04:19 | -7 °C | |||
Boulder | Mon 02:19 | 4 °C | Juneau | Mon 00:19 | -11 °C | Rochester (US-MN) | Mon 03:19 | -3 °C | |||
Bowling Green | Mon 03:19 | -3 °C | Kailua-Kona | Sun 23:19 | 24 °C | Rock Springs | Mon 02:19 | -5 °C | |||
Bozeman | Mon 02:19 | -8 °C | Kaktovik | Mon 00:19 | -14 °C | Rockford | Mon 03:19 | -2 °C | |||
Bradenton | Mon 04:19 | 21 °C | Kalamazoo | Mon 04:19 | -2 °C | Rogers | Mon 03:19 | -3 °C | |||
Braintree | Mon 04:19 | -6 °C | Kalispell | Mon 02:19 | -6 °C | Rome | Mon 04:19 | -9 °C | |||
Branson | Mon 03:19 | -1 °C | Kanab | Mon 02:19 | -4 °C | Roseburg | Mon 01:19 | 10 °C | |||
Braselton | Mon 04:19 | 5 °C | Kansas City (US-KS) | Mon 03:19 | -2 °C | Rosenberg | Mon 03:19 | 10 °C | |||
Brattleboro | Mon 04:19 | -11 °C | Kansas City (US-MO) | Mon 03:19 | -2 °C | Roseville | Mon 01:19 | 0 °C | |||
Breckenridge | Mon 02:19 | -6 °C | Kapolei | Sun 23:19 | 24 °C | Roswell | Mon 02:19 | -4 °C | |||
Brevard | Mon 04:19 | -2 °C | Kearney | Mon 03:19 | -1 °C | Ruidoso | Mon 02:19 | 3 °C | |||
Brewton | Mon 03:19 | 5 °C | Kenai | Mon 00:19 | -7 °C | Rutland | Mon 04:19 | -13 °C | |||
Bridgeport | Mon 04:19 | -4 °C | Kennebunk | Mon 04:19 | -16 °C | Sacramento | Mon 01:19 | 2 °C | |||
Bridgewater | Mon 04:19 | -6 °C | Kenosha | Mon 03:19 | 0 °C | Saginaw | Mon 04:19 | -1 °C | |||
Bristol | Mon 04:19 | -4 °C | Ketchikan | Mon 00:19 | -4 °C | Sahuarita | Mon 02:19 | 6 °C | |||
Broadway | Mon 04:19 | -8 °C | Key West | Mon 04:19 | 24 °C | Salem | Mon 01:19 | 6 °C | |||
Brockton | Mon 04:19 | -6 °C | Kilgore | Mon 03:19 | 4 °C | Salina | Mon 03:19 | -3 °C | |||
Brookings | Mon 03:19 | -7 °C | Killeen | Mon 03:19 | 8 °C | Salinas | Mon 01:19 | 5 °C | |||
Brookline | Mon 04:19 | -6 °C | King | Mon 04:19 | 1 °C | Salt Lake City | Mon 02:19 | -6 °C | |||
Brooklyn | Mon 04:19 | -3 °C | Kingstree | Mon 04:19 | 3 °C | San Angelo | Mon 03:19 | 1 °C | |||
Brooklyn Park | Mon 03:19 | -3 °C | Kissimmee | Mon 04:19 | 21 °C | San Antonio | Mon 03:19 | 9 °C | |||
Brookville | Mon 04:19 | -7 °C | Kitty Hawk | Mon 04:19 | 6 °C | San Bernardino | Mon 01:19 | 7 °C | |||
Broomfield | Mon 02:19 | 4 °C | Knox | Mon 03:19 | -3 °C | San Buenaventura | Mon 01:19 | 7 °C | |||
Brownsville | Mon 03:19 | 9 °C | Knoxville | Mon 04:19 | 0 °C | San Diego | Mon 01:19 | 9 °C | |||
Bryan – College Station | Mon 03:19 | 8 °C | Kokomo | Mon 04:19 | -3 °C | San Francisco | Mon 01:19 | 7 °C | |||
Buckeye | Mon 02:19 | 7 °C | Kotzebue | Mon 00:19 | 1 °C | San Jose | Mon 01:19 | 6 °C | |||
Buffalo | Mon 04:19 | -6 °C | Kykotsmovi Village, Hopi | Mon 02:19 | -9 °C | San Leandro | Mon 01:19 | 6 °C | |||
Bullhead City | Mon 02:19 | 8 °C | Kyle | Mon 03:19 | 8 °C | San Luis Obispo | Mon 01:19 | 7 °C | |||
Burbank | Mon 01:19 | 7 °C | La Crosse | Mon 03:19 | -2 °C | San Marcos | Mon 03:19 | 8 °C | |||
Burleson | Mon 03:19 | 5 °C | La Grange | Mon 04:19 | -2 °C | San Rafael | Mon 01:19 | 7 °C | |||
Burlington (US-VT) | Mon 04:19 | -8 °C | Lafayette (IN) | Mon 04:19 | -3 °C | San Ramon | Mon 01:19 | 6 °C | |||
Burlington (US-NJ) | Mon 04:19 | -3 °C | Lafayette (LA) | Mon 03:19 | 7 °C | Sandpoint | Mon 01:19 | -3 °C | |||
Burney | Mon 01:19 | 7 °C | LaGrange | Mon 04:19 | 2 °C | Santa Ana | Mon 01:19 | 9 °C | |||
Butler | Mon 04:19 | -2 °C | Laguna Hills | Mon 01:19 | 9 °C | Santa Barbara | Mon 01:19 | 4 °C | |||
Butte | Mon 02:19 | -4 °C | Laguna Niguel | Mon 01:19 | 9 °C | Santa Clara | Mon 01:19 | 6 °C | |||
Cadillac | Mon 04:19 | 0 °C | Lake Charles | Mon 03:19 | 7 °C | Santa Clarita | Mon 01:19 | 6 °C | |||
Calabasas | Mon 01:19 | 6 °C | Lake Placid | Mon 04:19 | -19 °C | Santa Cruz | Mon 01:19 | 4 °C | |||
Calexico | Mon 01:19 | 4 °C | Lake Worth | Mon 04:19 | 22 °C | Santa Fe | Mon 02:19 | -2 °C | |||
California City | Mon 01:19 | -1 °C | Lakeland | Mon 04:19 | 22 °C | Santa Maria | Mon 01:19 | 8 °C | |||
Camarillo | Mon 01:19 | 5 °C | Lakeport | Mon 01:19 | 8 °C | Santa Monica | Mon 01:19 | 8 °C | |||
Cambridge | Mon 04:19 | -6 °C | Lakewood | Mon 04:19 | -4 °C | Santa Rosa | Mon 01:19 | 7 °C | |||
Cañon City | Mon 02:19 | -2 °C | Lakewood | Mon 02:19 | -2 °C | Santa Ynez | Mon 01:19 | 6 °C | |||
Canton | Mon 04:19 | -1 °C | Lampasas | Mon 03:19 | 7 °C | Sarasota | Mon 04:19 | 21 °C | |||
Cape Canaveral | Mon 04:19 | 21 °C | Lancaster (US-OH) | Mon 04:19 | -3 °C | Saratoga Springs | Mon 04:19 | -8 °C | |||
Cape Coral | Mon 04:19 | 22 °C | Lancaster (US-CA) | Mon 01:19 | -3 °C | Savannah | Mon 04:19 | 10 °C | |||
Carbondale | Mon 03:19 | -4 °C | Lancaster (US-PA) | Mon 04:19 | -4 °C | Schenectady | Mon 04:19 | -8 °C | |||
Carlsbad | Mon 01:19 | 4 °C | Lansing | Mon 04:19 | -2 °C | Scottsbluff | Mon 02:19 | 1 °C | |||
Carrollton | Mon 03:19 | 4 °C | Lapeer | Mon 04:19 | -3 °C | Scottsdale | Mon 02:19 | 8 °C | |||
Carson City | Mon 01:19 | -4 °C | Laredo | Mon 03:19 | 8 °C | Scranton | Mon 04:19 | -4 °C | |||
Casper | Mon 02:19 | 2 °C | Las Cruces | Mon 02:19 | 0 °C | Seaside Heights | Mon 04:19 | -4 °C | |||
Castle Rock | Mon 02:19 | -2 °C | Las Vegas | Mon 01:19 | 5 °C | Seattle | Mon 01:19 | 3 °C | |||
Cedar Rapids | Mon 03:19 | -4 °C | Laughlin | Mon 01:19 | 8 °C | Sebring | Mon 04:19 | 22 °C | |||
Centennial | Mon 02:19 | -2 °C | Lawrence (MA) | Mon 04:19 | -7 °C | Sedalia | Mon 03:19 | -2 °C | |||
Center | Mon 03:19 | -7 °C | Lawrence (KS) | Mon 03:19 | -2 °C | Sedona | Mon 02:19 | 4 °C | |||
Center Point | Mon 03:19 | -2 °C | Lawrenceburg | Mon 04:19 | -2 °C | Seligman | Mon 02:19 | -3 °C | |||
Centralia | Mon 01:19 | 4 °C | Lawrenceville | Mon 04:19 | 6 °C | Sevierville | Mon 04:19 | 0 °C | |||
Champaign | Mon 03:19 | -2 °C | Leawood | Mon 03:19 | -2 °C | Shawnee | Mon 03:19 | -2 °C | |||
Chandler | Mon 02:19 | 6 °C | Leesburg | Mon 04:19 | -1 °C | Sheboygan | Mon 03:19 | 0 °C | |||
Charleston (SC) | Mon 04:19 | 6 °C | Leesburg | Mon 04:19 | 20 °C | Shelbyville | Mon 03:19 | -3 °C | |||
Charleston (WV) | Mon 04:19 | -2 °C | Lewiston | Mon 04:19 | -13 °C | Shelton | Mon 01:19 | -1 °C | |||
Charlotte | Mon 04:19 | 0 °C | Lewiston | Mon 01:19 | 2 °C | Sherman | Mon 03:19 | 0 °C | |||
Charlottesville | Mon 04:19 | -1 °C | Lewisville | Mon 03:19 | 4 °C | Shiprock | Mon 02:19 | -9 °C | |||
Chattanooga | Mon 04:19 | 3 °C | Lexington (NC) | Mon 04:19 | 1 °C | Shreveport | Mon 03:19 | 3 °C | |||
Chesapeake | Mon 04:19 | 1 °C | Lexington (VA) | Mon 04:19 | -3 °C | Sidney | Mon 02:19 | -13 °C | |||
Chesapeake Beach | Mon 04:19 | -3 °C | Lexington-Fayette | Mon 04:19 | -4 °C | Sierra Vista | Mon 02:19 | 5 °C | |||
Chestertown | Mon 04:19 | -2 °C | Lihue | Sun 23:19 | 24 °C | Sikeston | Mon 03:19 | -2 °C | |||
Chevak | Mon 00:19 | 1 °C | Lincoln | Mon 03:19 | -1 °C | Simi Valley | Mon 01:19 | 6 °C | |||
Cheyenne | Mon 02:19 | 3 °C | Lincoln City | Mon 01:19 | 10 °C | Sioux City | Mon 03:19 | 1 °C | |||
Chicago | Mon 03:19 | 0 °C | Linden | Mon 04:19 | -3 °C | Sioux Falls | Mon 03:19 | -5 °C | |||
Chico | Mon 01:19 | 3 °C | Little Rock | Mon 03:19 | -2 °C | Sitka | Mon 00:19 | -3 °C | |||
Chincoteague | Mon 04:19 | -2 °C | Livermore | Mon 01:19 | 6 °C | Socorro | Mon 02:19 | -4 °C | |||
Chinle | Mon 02:19 | -10 °C | Livingston | Mon 03:19 | 7 °C | Solvang | Mon 01:19 | 6 °C | |||
Chino | Mon 01:19 | 6 °C | Livonia | Mon 04:19 | -1 °C | Sonoma | Mon 01:19 | 7 °C | |||
Chula Vista | Mon 01:19 | 6 °C | Lodi | Mon 01:19 | 3 °C | South Bend | Mon 04:19 | -2 °C | |||
Cimarron | Mon 03:19 | -3 °C | Logansport | Mon 04:19 | -2 °C | South Burlington | Mon 04:19 | -8 °C | |||
Cincinnati | Mon 04:19 | -4 °C | Loma Linda | Mon 01:19 | 4 °C | South Lake Tahoe | Mon 01:19 | -1 °C | |||
Citrus Heights | Mon 01:19 | 1 °C | Lompoc | Mon 01:19 | 5 °C | Southfield | Mon 04:19 | -2 °C | |||
Claremont | Mon 01:19 | 7 °C | Long Beach | Mon 01:19 | 7 °C | Southgate | Mon 04:19 | -1 °C | |||
Clarksburg | Mon 04:19 | -2 °C | Longmont | Mon 02:19 | 0 °C | Spartanburg | Mon 04:19 | 1 °C | |||
Clarkston | Mon 04:19 | -3 °C | Longview | Mon 03:19 | 4 °C | Sperryville | Mon 04:19 | -6 °C | |||
Clarksville | Mon 03:19 | -2 °C | Los Angeles | Mon 01:19 | 8 °C | Spokane | Mon 01:19 | -3 °C | |||
Clearwater | Mon 04:19 | 22 °C | Louisville | Mon 04:19 | -1 °C | Spooner | Mon 03:19 | -3 °C | |||
Cleburne | Mon 03:19 | 6 °C | Lowell | Mon 04:19 | -7 °C | Spring Hill | Mon 04:19 | 20 °C | |||
Clemson | Mon 04:19 | 4 °C | Lubbock | Mon 03:19 | 2 °C | Spring Valley | Mon 03:19 | -4 °C | |||
Cleveland (TN) | Mon 04:19 | 3 °C | Lubec | Mon 04:19 | -10 °C | Springfield (MO) | Mon 03:19 | -2 °C | |||
Cleveland (OH) | Mon 04:19 | -1 °C | Luverne | Mon 03:19 | 5 °C | Springfield (MA) | Mon 04:19 | -7 °C | |||
Clifton | Mon 02:19 | -7 °C | Lynchburg | Mon 04:19 | -3 °C | Springfield (IL) | Mon 03:19 | -1 °C | |||
Clovis | Mon 02:19 | -2 °C | Macclenny | Mon 04:19 | 14 °C | St Clair | Mon 03:19 | -2 °C | |||
Coachella | Mon 01:19 | 2 °C | Macon | Mon 04:19 | 11 °C | St. Augustine | Mon 04:19 | 17 °C | |||
Cocoa Beach | Mon 04:19 | 22 °C | Madison | Mon 03:19 | -2 °C | St. Clair Shores | Mon 04:19 | -1 °C | |||
Coeur d'Alene | Mon 01:19 | -4 °C | Madras | Mon 01:19 | -1 °C | St. Croix Falls | Mon 03:19 | -5 °C | |||
Colorado Springs | Mon 02:19 | 1 °C | Manassas | Mon 04:19 | -2 °C | St. George | Mon 02:19 | 1 °C | |||
Columbia (us-mo) | Mon 03:19 | -2 °C | Manchester (US-NH) | Mon 04:19 | -7 °C | St. Joseph | Mon 03:19 | -1 °C | |||
Columbia (us-sc) | Mon 04:19 | 6 °C | Manchester (US-CT) | Mon 04:19 | -6 °C | St. Louis | Mon 03:19 | -1 °C | |||
Columbus (US-OH) | Mon 04:19 | -2 °C | Manhasset | Mon 04:19 | -1 °C | St. Paul | Mon 03:19 | -2 °C | |||
Columbus (US-GA) | Mon 04:19 | 7 °C | Manhattan | Mon 03:19 | -1 °C | St. Petersburg | Mon 04:19 | 22 °C | |||
Commerce | Mon 03:19 | 4 °C | Manistique | Mon 04:19 | 0 °C | Stamford | Mon 04:19 | -5 °C | |||
Compton | Mon 01:19 | 9 °C | Manitowoc | Mon 03:19 | 0 °C | State College | Mon 04:19 | -7 °C | |||
Concord (CA) | Mon 01:19 | 7 °C | Mankato | Mon 03:19 | -4 °C | Statesville | Mon 04:19 | -1 °C | |||
Concord (NH) | Mon 04:19 | -8 °C | Mansfield (US-TX) | Mon 03:19 | 5 °C | Staunton | Mon 04:19 | -7 °C | |||
Conroe | Mon 03:19 | 7 °C | Mansfield (US-OH) | Mon 04:19 | -1 °C | Sterling | Mon 04:19 | -2 °C | |||
Cookeville | Mon 03:19 | -3 °C | Manteca | Mon 01:19 | 4 °C | Sterling Heights | Mon 04:19 | -1 °C | |||
Cooperstown | Mon 04:19 | -9 °C | Manteo | Mon 04:19 | 6 °C | Stevenson | Mon 01:19 | 5 °C | |||
Coos Bay | Mon 01:19 | 11 °C | Marlborough | Mon 04:19 | -7 °C | Stillwater (US-OK) | Mon 03:19 | -1 °C | |||
Corona | Mon 01:19 | 6 °C | Marquette | Mon 04:19 | -3 °C | Stillwater (US-MN) | Mon 03:19 | -2 °C | |||
Corpus Christi | Mon 03:19 | 9 °C | Marysville | Mon 01:19 | -1 °C | Stockton | Mon 01:19 | 5 °C | |||
Corsicana | Mon 03:19 | 7 °C | Maryville (us-tn) | Mon 04:19 | 1 °C | Stroudsburg | Mon 04:19 | -7 °C | |||
Corvallis | Mon 01:19 | 4 °C | Maryville (us-mo) | Mon 03:19 | -3 °C | Stuart | Mon 04:19 | 21 °C | |||
Costa Mesa | Mon 01:19 | 9 °C | Mason | Mon 04:19 | -7 °C | Summerville | Mon 04:19 | 6 °C | |||
Cottonwood | Mon 01:19 | 7 °C | Mason City | Mon 03:19 | -4 °C | Sunnyvale | Mon 01:19 | 5 °C | |||
Covington | Mon 04:19 | -4 °C | Massillon | Mon 04:19 | -1 °C | Sunrise | Mon 04:19 | 22 °C | |||
Crestline | Mon 01:19 | 4 °C | McAlester | Mon 03:19 | -3 °C | Sunrise Manor | Mon 01:19 | 1 °C | |||
Crestview | Mon 03:19 | 7 °C | McAllen | Mon 03:19 | 8 °C | Surprise | Mon 02:19 | 7 °C | |||
